Inventory
| Size | MAWP |
|---|---|
| 1,500 | 250 |
| 1,500 | 500 |
| 3,000 | 250 |
| 3,000 | 500 |
| 6,000 | 250 |
| 6,000 | 500 |
| 9,000 | 250 |
| 11,000 | 250 |
| 13,000 | 250 |
| 15,000 | 250 |
| Size | MAWP |
| Eleet Item Number | Tank Size | Working Pressure | Inner Material | Manufacturer | National Board Number | Serial Number | Year Built | Configuration | Lead Time | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| Eleet Item Number | Tank Size | Working Pressure | Inner Material | Manufacturer | National Board Number | Serial Number | Year Built | Configuration | Lead Time | Notes |
| Id | DateTimeCreated | DateTimeModified | Item Number | Tank Size | Working Pressure | Insulation | Manufacturer | Natl Board No. | Serial No. | Year Built | Configuration | Lead Time | Notes | Status | CreatedBy | DateTimeAssigned | CompanyAssigned |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Id | DateTimeCreated | DateTimeModified | Item Number | Tank Size | Working Pressure | Insulation | Manufacturer | Natl Board No. | Serial No. | Year Built | Configuration | Lead Time | Notes | Status | CreatedBy | DateTimeAssigned | CompanyAssigned |
| id | DateTimeCreated | DateTimeModified | Mobile Number | Tank Size | Working Pressure | Vaporizer Size | Manifold | Availability | Trailer Hitch | Notes | Status | CreatedBy | DateTimeAssigned | Company Assigned |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 11/10/2013 10:07 AM | ECM501 | 500 | 250 | 6,000 SCFH | 4-Valve Distribution | Unavailable | 2-5/16 Ball | 1 | Karrisa Reeves | ||||
| 4 | 11/10/2013 10:08 AM | 10/12/2013 05:24 PM | ECM601 | 600 | 250 | 5,000 SCFH | 4-Valve Distribution | Unavailable | 2-5/16 Ball | 1 | Karrisa Reeves | |||
| 5 | 11/10/2013 10:08 AM | 01/11/2018 09:55 AM | ECM602 | 600 | 250 | 5,000 SCFH | 3-Valve Distribution | Available | 2-5/16 Ball | 1 | Karrisa Reeves | |||
| 6 | 11/10/2013 10:08 AM | 02/10/2014 08:27 PM | ECM603 | 600 | 250 | 7,000 SCFH | 4-Valve Distribution | Unavailable | 2-5/16 Ball | 1 | Karrisa Reeves | |||
| 7 | 11/10/2013 10:09 AM | 10/03/2019 04:53 PM | ECM801 | 800 | 250 | 5,000 SCFH | Unavailable | 2-5/16 Ball | 1 | Karrisa Reeves | ||||
| 8 | 11/10/2013 10:09 AM | 03/10/2017 10:33 AM | ECM6001 | 6,000 | 250 | 46,000 SCFH | Unavailable | 5th Wheel | 1 | Karrisa Reeves | ||||
| 9 | ECT301 | 300 | 400 | Unavailable | 1 | Karrisa Reeves | ||||||||
| 10 | 08/07/2019 08:45 AM | ECM604 | 600 | 250 | 7,000 SCFH | 3-Valve Distribution | Unavailable | 1 | Karrisa Reeves | |||||
| 11 | 08/07/2019 08:45 AM | ECM802 | 800 | 250 | 3,700 SCFH | Unavailable | 2-5/16 Ball | 1 | Karrisa Reeves | |||||
| 12 | 03/10/2017 10:28 AM | ECM901 | 900 | 200 | 6,000 SCFH | 5-Valve Distribution | Available | 2-5/16 Ball | 1 | Karrisa Reeves | ||||
| 13 | ECM1201 | 1,200 | 250 | 20,000 SCFH | 6-Valve Distribution | Unavailable | 1 | Karrisa Reeves | ||||||
| 14 | ECM1501 | 1,500 | 250 | 10,000 SCFH | 5-Valve Distribution | Unavailable | 2-5/16 Ball | 1 | Karrisa Reeves | |||||
| 15 | ECM3001 | 3,000 | 250 | 27,000 SCFH | Unavailable | 1 | Karrisa Reeves | |||||||
| 17 | 10/12/2013 05:26 PM | ECM1001 | 1,000 | 200 | 6,000 SCFH | 6-Valve Distribution | Available | 2-5/16 Ball | 1 | Karrisa Reeves | ||||
| 18 | 06/05/2014 04:39 PM | ECM1601 | 1,625 | 250 | 20,000 SCFH | 6-Valve Distribution | Unavailable | Gooseneck | 1 | Karrisa Reeves | ||||
| 19 | 06/05/2014 04:40 PM | ECM1502 | 1,500 | 250 | 20,000 SCFH | 6-Valve Distribution | Unavailable | 1 | Karrisa Reeves | |||||
| 20 | 02/06/2014 04:25 PM | 10/03/2019 04:54 PM | ECM1503 | 1,500 | 250 | 10,000 SCFH | 6-Valve Distribution | Unavailable | Gooseneck | 1 | Karrisa Reeves | |||
| 21 | 06/01/2016 10:45 AM | ECM803 | 800 | 250 | 2,700 SCFH | Available | Pintle | 1 | Karrisa Reeves | |||||
| 22 | ECM804 | 800 | Unavailable | 1 | Karrisa Reeves | |||||||||
| 23 | 08/07/2019 08:46 AM | ECM6002 | 6,000 | 250 | 46,000 SCFH | Unavailable | 5th Wheel | 1 | Karrisa Reeves | |||||
| 24 | ECM6003 | 6,000 | 46,000 SCFH | Unavailable | 5th Wheel | 1 | Karrisa Reeves | |||||||
| 26 | ECM3002 | 3,000 | 250 | 25,000 SCFH | (2) 4-Valve Distribution | Unavailable | 5th Wheel | 1 | Andrew | |||||
| 27 | ECM3003 | 3,000 | 250 | 25,000 SCFH | (2) 4-Valve Distribution | Unavailable | 5th Wheel | 1 | Andrew | |||||
| 28 | ECM1504 | 1,500 | 250 | 10,000 SCFH | Unavailable | Gooseneck | 1 | |||||||
| 29 | ECM1505 | 1,500 | 250 | 10,000 SCFH | Unavailable | Gooseneck | 1 | |||||||
| 30 | ECS901 | 900 | 245 | 5,000 SCFH | Available | Skid | 1 | |||||||
| 31 | ECS902 | 900 | 245 | 5,000 SCFH | Available | Skid | 1 | |||||||
| 32 | ECS903 | 900 | 245 | 5,000 SCFH | Unavailable | Skid | 1 | |||||||
| 33 | ECM1506 | 1,500 | 250 | 10,000 SCFH | Available | Gooseneck | 1 | |||||||
| 36 | ECM3004 | 3,000 | 250 | 20,000 SCFH | Available | 5th Wheel | 1 | |||||||
| 37 | ECM6006 | 6,050 | 250 | 46,000 SCFH | 6-Valve Distribution | Unavailable | 5th Wheel | 1 | ||||||
| 38 | ECM3005 | 3,000 | 250 | 20,000 SCFH | Available | 5th Wheel | 1 | |||||||
| 39 | ECM1507 | 1,500 | 250 | 10,000 SCFH | 6-Valve Distribution | Unavailable | Gooseneck | 1 | ||||||
| 40 | ECM1508 | 1,500 | 250 | 10,000 SCFH | 6-Valve Distibution | Unavailable | Gooseneck | 1 | ||||||
| 41 | ECM3006M | 3,000 | Unavailable | 5th Wheel | Medical Mobile | 1 | ||||||||
| 42 | ECM3007 | 3,000 | 250 | 20,000 SCFH | Unavailable | 5th Wheel | 1 | |||||||
| 43 | ECM3008 | 3,000 | 250 | 20,000 SCFH | Unavailable | 5th Wheel | 1 | |||||||
| 44 | ECM6004 | 6,000 | 250 | Unavailable | 5th Wheel | 1 | ||||||||
| 45 | ECM6005 | 6,000 | 250 | 46,000 SCFH | Unavailable | 5th Wheel | 1 | |||||||
| 46 | ECS801 | 800 | 250 | 3,000 SCFH | Available | Skid | 1 | |||||||
| 47 | ECS802 | 800 | 250 | 3,000 SCFH | Available | Skid | 1 | |||||||
| id | DateTimeCreated | DateTimeModified | Mobile Number | Tank Size | Working Pressure | Vaporizer Size | Manifold | Availability | Trailer Hitch | Notes | Status | CreatedBy | DateTimeAssigned | Company Assigned |
| Id | Manufacturer | Model | Size | Working Pressure | Condition | Status | Company Assigned |
|---|---|---|---|---|---|---|---|
| 2213 | Cryoquip | VAI-TWE-FBL10 | 5,000 SCFH | 450 | New | 1 | |
| 2214 | Cryoquip | VAI-TWE-FBL10 | 5,000 SCFH | 600 | New | 1 | |
| 2215 | Cryoquip | VAI-TWE-FBL15 | 10,000 SCFH | 450 | New | 1 | |
| 2216 | Cryoquip | VAI-TWE-FBL15 | 10,000 SCFH | 600 | New | 1 | |
| 2217 | Cryoquip | VAI-HST-FBL15 | 20,000 SCFH | 600 | New | 1 | |
| Id | Manufacturer | Model | Size | Working Pressure | Condition | Status | Company Assigned |
Eleet Cryogenics
Corporate Office
11132 Industrial Parkway, NW
Bolivar OH 44612
p: 330-874-4009
Texas Facility
660 Conroe Park N Drive
Conroe TX 77303
p: 936-856-6549