Client Inventory
Item # | Description | Qty | MAWP | Manufacturer | Board # | SN | PO | Status | Sched | LocationCode | Eleet Job Number | Location | Attachments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2029. | 1500 GALLON - USED | 1 | 250 | MVE | 2029 | 229 | AGLWEL | 240111 | A06-02 | ||||
46398 | 9000 GALLON - USED - REHABBED | 1 | 250 | MVE | 46398 | 406 | AGLWEL | 190923 | B4-C11 | ||||
477 | 3000 GALLON - USED | 1 | 250 | UCAR | 477 | E1037 | AGLWEL | 241220 | EY | ||||
504155-1-1 | 20K VAPORIZER - NEW | 1 | 600 | CRYOQUIP | 504155-1-1 | VAIHSTFL15 | AGLWEL | EYNORTH | |||||
504155-1-5 | 20K VAPORIZER - NEW | 1 | 600 | CRYOQUIP | 504155-1-5 | VAIHSTFL15 | AGLWEL | EYNORTH | |||||
504155-1-8 | 20K VAPORIZER - NEW | 1 | 600 | CRYOQUIP | 504155-1-8 | VAIHSTFL15 | AGLWEL | EYNORTH | |||||
5876 | 900 GALLON | 1 | 250 | UCAR | 5876 | 9372 | AGLWEL | 140406 | A08-02 | ||||
59071 | 6000 GALLON - USED | 1 | 250 | MVE | 59071 | 9630 | AGLWEL | 140409 | B4-B12 | ||||
6018 | 900 GALLON - USED | 1 | 250 | UCAR | 6018 | 9376 | AGLWEL | 190916 | EY | ||||
6025 | 3000 GALLON - REHABBED | 1 | 250 | TW | 6025 | E2209 | AGLWEL | 210836 | IP#2 | ||||
6066. | 1500 GALLON - REHABBED | 1 | 250 | UCAR | 6066 | 20252 | AGLWEL | 150773 | IP#2 | ||||
6075 | 1500 GALLON - USED | 1 | 250 | UCAR | 6075 | 20254 | AGLWEL | 241221 | EY | ||||
6238 | 900 GALLON | 1 | 250 | UCAR | 6238 | 9399 | AGLWEL | 140407 | A24-03 | ||||
679. | 1500 GALLON | 1 | 250 | UCAR | 679 | C1050 | AGLWEL | 140403 | A25-02 | ||||
765 | 1500 GALLON | 1 | 250 | UCAR | 765 | C1064 | AGLWEL | 140402 | A08-03 | ||||
9974 | 3000 GALLON | 1 | 250 | PROCESS | 9974 | C-01592 | AGLWEL | 210837 | A27-03 | ||||
0271. | 120 LITER-USED | 1 | 250 | MVE | 48494 | 15510 | AIRGAS | 221234C | CON-Y11 | ||||
148556 | 1000 LITER | 1 | 350 | CHART | 148556 | CCTP03F103 | AIRGAS | 221050C | CON-Y12 | ||||
150146 | 450 LITER | 1 | 250 | CHART | 150146 | CJXN03K101 | AIRGAS | 221038C | CON-Y12 | ||||
157557 | 450 LITER | 1 | 250 | CHART | 157557 | CJXP04L103 | AIRGAS | 221029C | CON-Y11 | ||||
161495 | 700 LITER | 1 | 350 | CHART | 161495 | COLHO5D112 | AIRGAS | 221028C | CON-Y11 | ||||
213675 | 1500 LITER | 1 | 500 | CHART | 213675 | 31011319 | AIRGAS | 1910127W | CONROE | ||||
218243 | 450 LITER | 1 | 350 | CHART | 218243 | 31102586 | AIRGAS | 190465W | CONROE | ||||
238051 | 450 LITER | 1 | 350 | CHART | 238051 | 31300726 | AIRGAS | 221036C | CON-Y12 | ||||
288189 | 1000 LITER | 1 | 350 | CHART | 288189 | 31615407 | AIRGAS | 200769W | CONROE | ||||
504981-1-1 | 15K VAPORIZER - NEW - SANDIA LABS | 1 | CRYOQUIP | 504981-1-1 | VAIHTWFL15 | AIRGAS | CON-PL | ||||||
52466 | 1000 LITER-USED | 1 | 350 | TW | 59932 | 642-002-U3 | AIRGAS | 210911W | CON-Y13 | ||||
57437 | 450 LITER | 1 | 350 | CHART | 57437 | 7405 | AIRGAS | 221046C | CON-Y12 | ||||
60720 | 450 LITER | 1 | 250 | MVE | 60720 | 11720 | AIRGAS | 221030C | CON-Y12 | ||||
60726 | 700L - USED | 1 | 350 | CHART | 229280 | 31205274 | AIRGAS | 220764C | CON-Y11 | ||||
621-007-S2 | 450 LITER | 1 | 450 | TW | 621-007-S2 | AIRGAS | 221044C | CON-Y12 | |||||
62343 | 450 LITER | 1 | 250 | CHART | 62343 | 13476 | AIRGAS | 221045C | CON-Y11 | ||||
63336 | 1500 LITER | 1 | 350 | CHART | 63336 | 14539 | AIRGAS | 221043C | CON-Y11 | ||||
63745 | 700 LITER | 1 | 350 | CHART | 63745 | 14952 | AIRGAS | 221031C | CON-Y11 | ||||
63746 | 700 LITER | 1 | 350 | CHART | 63746 | 14953 | AIRGAS | 220659C | CONROE | ||||
63787 | 700 LITER | 1 | 350 | CHART | 63787 | CCF03C1499 | AIRGAS | 221034C | CON-Y12 | ||||
64755 | 700 LITER | 1 | 350 | CHART | 64755 | 15997 | AIRGAS | 221032C | CON-Y12 | ||||
64862 | 1500 LITER | 1 | 350 | CHART | 64862 | 16102 | AIRGAS | 221042C | CONROE | ||||
66499 | 1500 LITER | 1 | 500 | TW | 66499 | 767-002-V5 | AIRGAS | 221048C | CON-Y11 | ||||
81302 | 1500 LITER | 1 | 500 | TW | 81302 | B13-003CC4 | AIRGAS | 190582W | CONROE | ||||
92048 | 1500 LITER | 1 | 500 | CHART | 92048 | 813-001FFS | AIRGAS | 200225W | CONROE | ||||
92126 | 1500 LITER | 1 | 500 | TW | 92126 | 813-001GG3 | AIRGAS | 221040C | CON-Y12 | ||||
E-215052 | 120G - USED | 1 | 250 | MVE | 4L200 | BYA92A104 | AIRGAS | 221039C | CON-Y12 | Inventory AttachmentsItem Number: E-215052Description: 120G - USED |
|||
E-302256 | 120G - USED | 1 | 250 | MVE | 58073 | 8299 | AIRGAS | 221037C | CON-Y12 | ||||
005266 | 1" CASHCO LASER PTCM W/BYPASS - USED | 1 | 200-600PSI | ELEET | 005266 | ECI16D4ESZ | AIRGASEAST | 18963210 | BB20 | ||||
006427 | 1/2" LASER DUAL | 1 | 50-135PSI | ELEET | 006427 | ECI08D2DTZ | AIRGASEAST | B5-L2 | |||||
010439 | 8 CYLINDER USPO2 HP RESERVE W/REG HOOD GRATE - FALLS RD HOSP. | 1 | ELEET | 010439 | ECMCYL8D2 | AIRGASEAST | 3000355646 | B5-K3 | |||||
010444 | 1" LXG USPO2 MED. CONTROL | 1 | ELEET | 010444 | ECM16D6BSX | AIRGASEAST | B5-A1 | ||||||
013197 | 1.5" SWITCHING MANIFOLD W/BYPASS & 7 DAY TIMER | 1 | ELEET | 013197 | EC24D4SZ | AIRGASEAST | B5-B4 | ||||||
013310 | 1" USPO2 DUAL ADD MANIFOLD - ST. JOHN EPISCOPAL HOSPITAL | 1 | ELEET | 013310 | ECM16D9BSX | AIRGASEAST | 3000506341 | B5-B4 | |||||
Item # | Description | Qty | MAWP | Manufacturer | Board # | SN | PO | Status | Sched | LocationCode | Eleet Job Number | Location | Attachments |
Item # | Description | Qty | MAWP | Manufacturer | Board # | SN | PO | Status | Sched | LocationCode | Eleet Job Number | Location | Attachments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1686 | 14 TON VERITICAL ** - PIPING FINISHED | 0 | 350 | ECI/TW | 1686 | M5014E | PIPING FINISHED | AALTO | 180439 | IP | |||
3412 | 6 TON - NEW - PIPING FINISHED | 0 | 350 | ECI/TW | 3412 | MC 6762 | PIPING FINISHED | ABCFIRE | 211155 | IP#2 | |||
1939 | 9000 GALLON (NEEDS WASHED) ** - PIPING FINISHED | 0 | 250 | ECI/TW | 1939 | M0010L | PIPING FINISHED | ACMECRYO | 181266 | B8 | |||
1950 | 6000 GALLON ** - PIPING FINISHED | 0 | 250 | ECI/TW | 1950 | M0025H | PIPING FINISHED | ACMECRYO | 190251 | C14 | |||
4316 | 900 GALLON ** - REHABBED | 0 | 250 | MVE | 4316 | 631 | REHABBED | ACMECRYO | 171044 | IP | |||
504724-1-11 | 10K VAPORIZER - NEW | 0 | 600 | CRYOQUIP | 504724-1-1 | VAITWEFB15 | ACMECRYO | EY | |||||
504724-1-6 | 10 K VAPORIZER - NEW | 0 | 600 | CRYOQUIP | 504724-1-6 | VAITWEFB15 | ACMECRYO | EY | |||||
504724-1-7 | 10 K VAPORIZER - NEW | 0 | 600 | CRYOQUIP | 504724-1-7 | VAITWEFB15 | ACMECRYO | EY | |||||
504724-1-8 | 10 K VAPORIZER - NEW | 0 | 600 | CRYOQUIP | 504724-1-8 | VAITWEFB15 | ACMECRYO | EY | |||||
A8895-7 | VAPORIZER-NEW | 0 | 600 | THERMAX | A8895-7 | HBSG28HF | ACTTEC | ELEET YARD | |||||
A9331-8 | VAPORIZER-NEW | 0 | 600 | THERMAX | A9331-8 | TF1215HFSG | ACTTEC | ELEET YARD | |||||
2718 | 4500 GALLON | 0 | 50 | AIR PRODUC | 2718 | 88721-D | ADVCRY | 091033 | N | ||||
67230 | 3000 GALLON - USED | 0 | 250 | CHART | 67230 | 13519 | IN PROCESS 11/6/24 | ADVGASEQU | 241081C | CON-Y4 | Inventory AttachmentsItem Number: 67230Description: 3000 GALLON - USED |
||
3507. | 7500 LITER - NEW | 0 | 500 | ECI/TW | 3507 | M863-017XB | ADVGASPRO | 2111113C | CRYOQUIPCA | ||||
4063. | 20,000 GALLON HORIZONTAL - NEW - ***DIRECT SHIPPED TO CUSTOMER*** | 0 | 175 | ECI/TW | 4063 | MU 7042 | PENDING | AERAEROSPA | 220606 | TWM | |||
6758 | 3000 GALLON | 0 | 250 | RYAN | 6758 | 6758 | Rehab | Sold to Eleet 12/4/13 | AGLRES | 110539 | D8 | ||
005923 | 1" SWITCHING MANIFOLD W/BYPASS-NEW | 0 | ELEET | AGLWEL | WAREHOUSE | ||||||||
005965 | 1" DUAL CONTROL-NEW | 0 | ELEET | AGLWEL | WAREHOUSE | ||||||||
1112. | 3000 GALLON MOBILE - USED | 0 | 250 | MVE | 1112 | 103 | AGLWEL | 220855 | B4-LOT | ||||
1674 | 300 GALLON - REHABBED | 0 | 250 | MVE | 1674 | 322 | AGLWEL | 140623 | IP | ||||
1734 | 11000 GALLON ** - PIPING FINISHED | 0 | 250 | ECI/TW | 1734 | M0010Q | PIPING FINISHED | AGLWEL | 180646 | C13 | |||
2675 | 500 GALLON ** REHABBED | 0 | 250 | UCAR | 2675 | 5485 | REHAB | AGLWEL | 150844 | C4 | |||
3508. | 3000 GALLON-REHABBED | 0 | 83 | UCAR | 3508 | 4060 | AGLWEL | 140408 | IP | ||||
502904-1-3 | VAPORIZER - NEW - 10K | 0 | 600 | CRYOQUIP | 502904-1-3 | VAITWEFB15 | AGLWEL | EYVAP | |||||
503147-2-7 | VAPORIZER - NEW - 10K | 0 | 600 | CRYOQUIP | 503147-2-7 | VAITWEFB15 | AGLWEL | EYVAP | |||||
6096 | 1500 GALLON - REHABBED | 0 | 250 | UCAR | 6096 | 20245 | AGLWEL | 140405 | EYVAP | Inventory AttachmentsItem Number: 6096Description: 1500 GALLON - REHABBED |
|||
6122 | 3000 GALLON HORIZONTAL-REHABBED | 0 | 253 | PEI | 6122 | C01981 | AGLWEL | 130315 | EY | ||||
6298 | 1500 GALLON - REHABBED | 0 | 250 | UCAR | 6298 | 20287 | AGLWEL | 140622 | A09-07 | Inventory AttachmentsItem Number: 6298Description: 1500 GALLON - REHABBED |
|||
6315 | 1500 GALLON - REHABBED | 0 | 250 | UCAR | 6315 | 20292 | AGLWEL | 140404 | A15-06 | ||||
5313 | 11,000 GALLON | 0 | CBI | 5313 | D-06863-4 | AIR PROD | 060133 | IP | |||||
1104 | 600 GALLON | 0 | 245 | RYAN | 1104 | 1104 | AIRGAS | 050630 | C5 | ||||
15696 | 6000 GALLON | 0 | 250 | MVE | 15696 | 1479 | AIRGAS | 220806C | CC14 | ||||
159917 | 700 LITER | 0 | 350 | CHART | 159917 | COLH05C103 | AIRGAS | 221047C | CON-Y12 | ||||
1915 | 500 GALLON | 0 | 250 | RYAN | 1915 | 1915 | REHAB | AIRGAS | 100173 | A15-05 | |||
197840 | 120 GALLON | 0 | 250 | CHART | 197840 | CJYM08J102 | AIRGAS | 221041C | CONROE | ||||
200544 | 700 LITER | 0 | 350 | CHART | 200544 | 30902155 | AIRGAS | 221033C | CON-Y11 | ||||
2220 | 300 GALLON - USED - ***SCRAPPED*** | 0 | 201 | AIR PROD | 2220 | 2220 | AIRGAS | 220942C | CON-Y | ||||
224 | 600 GALLON | 0 | 250 | HOFMAN | 224 | 63096-3 | AIRGAS | 050323 | H | ||||
26263 | 500 MOBILE-REFURBED | 0 | 444 | DAL WORTH | N/A | 26263 | AIRGAS | 061147 | ELEET YARD | ||||
278101 | 120 GALLON | 0 | 250 | CHART | 278101 | 31528478 | AIRGAS | 191020W | CONROE | ||||
2911 | 3000 GALLON-REHABBED | 0 | 200 | MVE | 2911 | 173 | AIRGAS | 060442 | C12 | ||||
29476 | 800 GALLON MOBILE | 0 | 250 | MVE | 29476 | 234 | AIRGAS | 051111 | ELEET YARD | ||||
3474 | 525 GALLON - USED | 0 | 250 | MVE | 3474 | 907 | AIRGAS | 220907C | CON-Y1 | ||||
35836 | 1500 GALLON - USED - REHABBED INCORRECT ITEM NUMBER SEE: 43529 | 0 | 250 | MVE | 35836 | 2605 | AIRGAS | 210417W | CON-Y7 | ||||
42816 | 1500 GALLON - REHABBED | 0 | 250 | MVE | 4860 | 885 | AIRGAS | 220761C | CONROE | Inventory AttachmentsItem Number: 42816Description: 1500 GALLON - REHABBED |
|||
47127 | 900 GALLON - USED | 0 | 250 | MVE | 4585 | 660 | AIRGAS | 210744W | CON-Y7 | Inventory AttachmentsItem Number: 47127Description: 900 GALLON - USED |
|||
495 | 1500 GALLON - USED | 0 | 250 | MVE | 495 | 495 | AIRGAS | 1901258W | CON-Y2 | ||||
5592 | 1500 GALLON - USED | 0 | 250 | MVE | 5592 | 1046 | AIRGAS | 1903117W | CON-Y7 | ||||
56701 | 1500 GALLON-REFURBED | 0 | MVE | 56701 | 5367 | AIRGAS | 040326 | D4 | |||||
58054 | 1000 LITER | 0 | 350 | TW | 58054 | 642-001-U1 | AIRGAS | 221035C | CON-Y11 | ||||
Item # | Description | Qty | MAWP | Manufacturer | Board # | SN | PO | Status | Sched | LocationCode | Eleet Job Number | Location | Attachments |
Eleet Cryogenics
Corporate Office
11132 Industrial Parkway, NW
Bolivar OH 44612
p: 330-874-4009
Texas Facility
660 Conroe Park N Drive
Conroe TX 77303
p: 936-856-6549